AUTOS DELIVERED | 250.00 |
AUTOS TOWED | 200.00 |
Clean Copper Wire #1 | 2.60 |
Clean Copper Tubing #1 | 2.60 |
Copper #2 | 2.50 |
Sheet Copper Clean | 2.25 |
Red Brass | 1.70 |
Yellow Brass | 1.60 |
Aluminum Cans | .45 |
Clean Aluminum | .45 |
Aluminum Siding | .45 |
Clean Brass Auto Radiators | 1.45 |
Stainless Steel | .35 |
Aluminum Copper Radiators | 1.25 |
Auto Batteries | 3.50 |
Scrap Metal | 115.00 |
Prepared Iron | 180.00 |
UPDATED--->Sat 09 Dec 2023 12:00:14 PM CST |