AUTOS DELIVERED | 300.00 |
AUTOS TOWED | 225.00 |
Clean Copper Wire #1 | 3.10 |
Clean Copper Tubing #1 | 3.10 |
Copper #2 | 2.95 |
Sheet Copper Clean | 2.60 |
Red Brass | 1.70 |
Yellow Brass | 1.60 |
Aluminum Cans | .40 |
Clean Aluminum | .40 |
Aluminum Siding | .43 |
Clean Brass Auto Radiators | 1.45 |
Stainless Steel | .35 |
Aluminum Copper Radiators | 1.35 |
Auto Batteries | 3.50 |
Scrap Metal | 115.00 |
Prepared Iron | 180.00 |
UPDATED--->Thu 28 Sep 2023 03:00:14 PM CDT |