AUTOS DELIVERED | 275.00 |
AUTOS TOWED | 225.00 |
Clean Copper Wire #1 | 2.00 |
Clean Copper Tubing #1 | 2.00 |
Copper #2 | 1.90 |
Sheet Copper Clean | 1.80 |
Red Brass | 1.40 |
Yellow Brass | 1.30 |
Aluminum Cans | .45 |
Clean Aluminum | .40 |
Aluminum Siding | .40 |
Clean Brass Auto Radiators | 1.10 |
Stainless Steel | .35 |
Aluminum Copper Radiators | .90 |
Auto Batteries | 3.50 |
Scrap Metal | 100.00 |
Unprepared Iron | |
Prepared Iron | 180.00 |
UPDATED--->Thu 18 Aug 2022 03:00:14 PM CDT |